<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digitalnelson.com</title>
	<link>http://www.digitalnelson.com</link>
	<description>The Nelsons' lives made digital.</description>
	<lastBuildDate>Wed, 18 Feb 2009 17:52:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>JoJo Mad</title>
		<description><![CDATA[JoJo is mad after a bath. He does not like being cold especially while having a diaper or clothes changed.]]></description>
		<link>http://www.digitalnelson.com/2009/02/18/jojo-mad</link>
			</item>
	<item>
		<title>Joseph Gregory Nelson</title>
		<description><![CDATA[Our new little guy, Joseph Gregory Nelson was born 3 weeks ago today on Jan 28th.  He was 8lbs 13oz and 20.75in long with a 14cm head.  He and mom are doing great.  We are so happy to have him. This post is should have been done a couple of weeks ago but due to [...]]]></description>
		<link>http://www.digitalnelson.com/2009/02/18/joseph-gregory-nelson</link>
			</item>
	<item>
		<title>Site update</title>
		<description><![CDATA[I finally updated my site to a new version of wordpress and gallery. This will finally let me deal with the comment spam problem and get me to start blogging again. I also made the switch to dreamhost given their cheap fees and great service. So far the new wordpress seems much better. I am [...]]]></description>
		<link>http://www.digitalnelson.com/2009/02/16/site-update</link>
			</item>
	<item>
		<title>Riding Rails</title>
		<description><![CDATA[I have to build a book trading site for school. I&#8217;ve heard a ton of good things about Ruby On Rails so I figured I&#8217;d give it a try. I&#8217;ve been very impressed so far. I&#8217;m using Aptana IDE, MySQL, and a lot of cmd windows. It&#8217;s great. It&#8217;s easy to use and I&#8217;ve built [...]]]></description>
		<link>http://www.digitalnelson.com/2007/08/16/riding-rails</link>
			</item>
	<item>
		<title>Blogging and Twittering</title>
		<description><![CDATA[I&#8217;ve been away from the blog and from twitter for a while.  It&#8217;s been a crazy couple of months.  It didn&#8217;t help that I decided to format my laptop a month ago.  Only now am I back to my original config and am back to the blog and to twitter.]]></description>
		<link>http://www.digitalnelson.com/2007/08/16/blogging-and-twittering</link>
			</item>
	<item>
		<title>Lightroom Enabled</title>
		<description><![CDATA[Thanks to my lovely wife, in two days I will be Lightroom enabled.&#160; I can&#8217;t wait!&#160; Finally I will have digital sanity.]]></description>
		<link>http://www.digitalnelson.com/2007/05/30/lightroom-enabled</link>
			</item>
	<item>
		<title>Better</title>
		<description><![CDATA[I am reading the book Better: A Surgeon&#8217;s Notes on Performance by Atul Gawande.  This book has been a real treat so far.  Dr. Gawande&#8217;s vivid writing has really pulled me in.  He spends a lot of time talking about specific life experiences and how doctors analyze them to improve their practice of medicine.  His writing gets the reader to think about complex [...]]]></description>
		<link>http://www.digitalnelson.com/2007/05/28/better</link>
			</item>
	<item>
		<title>GPS == Love</title>
		<description><![CDATA[I carried my GPS everywhere on my recent skiing trip out to Winter Park, CO.&#160;&#160;In my opinion, the results were pretty awesome.&#160; I was able to finally do some analysis on my skiing and also map out where I took my on mountain photos.&#160; It was great.&#160; Here are what the daily totals look like: [...]]]></description>
		<link>http://www.digitalnelson.com/2007/05/10/gps-love</link>
			</item>
	<item>
		<title>Spring Break</title>
		<description><![CDATA[Kate and I spent spring break (last week) with the U of M Wilderness Medicine Society out in Winter Park, CO.  It was a blast!  We took the scenic route on the way out and visited Mount Rushmore.  I was really impressed by the park and would like to go back during the summer.  At Winter Park, I [...]]]></description>
		<link>http://www.digitalnelson.com/2007/03/28/spring-break</link>
			</item>
	<item>
		<title>Neat Microsoft Labs Project</title>
		<description><![CDATA[Microsoft Labs built a new product called Photosynth.&#160; It is like stitched photos on steroids.&#160; Check it out.&#160; Very cool stuff.]]></description>
		<link>http://www.digitalnelson.com/2007/02/14/neat-microsoft-labs-project</link>
			</item>
</channel>
</rss>

