<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalnelson.com</title>
	<atom:link href="http://www.digitalnelson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnelson.com</link>
	<description>The Nelsons' lives made digital.</description>
	<lastBuildDate>Wed, 18 Feb 2009 17:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>JoJo Mad</title>
		<link>http://www.digitalnelson.com/2009/02/18/jojo-mad</link>
		<comments>http://www.digitalnelson.com/2009/02/18/jojo-mad#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:49:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Joseph]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/?p=45</guid>
		<description><![CDATA[JoJo is mad after a bath. He does not like being cold especially while having a diaper or clothes changed.]]></description>
			<content:encoded><![CDATA[<p>JoJo is mad after a bath.  He does not like being cold especially while having a diaper or clothes changed.</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="480" height="260"><param name="movie" value="http://www.digitalnelson.com/video/player.swf?file=/video/Crying.m4v&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="http://www.digitalnelson.com/video/player.swf?file=/video/Crying.m4v&amp;autoStart=false;" quality="high" wmode="transparent" width="480" height="260" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2009/02/18/jojo-mad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Gregory Nelson</title>
		<link>http://www.digitalnelson.com/2009/02/18/joseph-gregory-nelson</link>
		<comments>http://www.digitalnelson.com/2009/02/18/joseph-gregory-nelson#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:24:43 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Joseph]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/?p=41</guid>
		<description><![CDATA[Our new little guy, Joseph Gregory Nelson was born 3 weeks ago today on Jan 28th.  He was 8lbs 13oz and 20.75in long with a 14cm head.  He and mom are doing great.  We are so happy to have him. This post is should have been done a couple of weeks ago but due to [...]]]></description>
			<content:encoded><![CDATA[<p>Our new little guy, Joseph Gregory Nelson was born 3 weeks ago today on Jan 28th.  He was 8lbs 13oz and 20.75in long with a 14cm head.  He and mom are doing great.  We are so happy to have him.</p>
<p><a href="http://www.digitalnelson.com/gallery/main.php?g2_itemId=27"><img src="http://www.digitalnelson.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=190&#038;g2_serialNumber=1" alt="JoJo" width="320"/></a></p>
<p>This post is should have been done a couple of weeks ago but due to technical issues had to wait; better late than never.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2009/02/18/joseph-gregory-nelson/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Site update</title>
		<link>http://www.digitalnelson.com/2009/02/16/site-update</link>
		<comments>http://www.digitalnelson.com/2009/02/16/site-update#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:49:48 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.dreamhosters.com/?p=40</guid>
		<description><![CDATA[I finally updated my site to a new version of wordpress and gallery. This will finally let me deal with the comment spam problem and get me to start blogging again. I also made the switch to dreamhost given their cheap fees and great service. So far the new wordpress seems much better. I am [...]]]></description>
			<content:encoded><![CDATA[<p>I finally updated my site to a new version of wordpress and gallery.  This will finally let me deal with the comment spam problem and get me to start blogging again. I also made the switch to dreamhost given their cheap fees and great service.  So far the new wordpress seems much better.  I am even writing this post from the iPod touch wordpress app.  Pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2009/02/16/site-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Rails</title>
		<link>http://www.digitalnelson.com/2007/08/16/riding-rails</link>
		<comments>http://www.digitalnelson.com/2007/08/16/riding-rails#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:55:20 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/08/16/riding-rails/</guid>
		<description><![CDATA[I have to build a book trading site for school. I&#8217;ve heard a ton of good things about Ruby On Rails so I figured I&#8217;d give it a try. I&#8217;ve been very impressed so far. I&#8217;m using Aptana IDE, MySQL, and a lot of cmd windows. It&#8217;s great. It&#8217;s easy to use and I&#8217;ve built [...]]]></description>
			<content:encoded><![CDATA[<p>I have to build a book trading site for school.  I&#8217;ve heard a ton of good things about Ruby On Rails so I figured I&#8217;d give it a try.  I&#8217;ve been very impressed so far.  I&#8217;m using Aptana IDE, MySQL, and a lot of cmd windows.  It&#8217;s great.  It&#8217;s easy to use and I&#8217;ve built a lot of content in a very short period of time (and it will run on either windows or linux).  Now that I am finally comfortable with basic Rails stuff I am going to dive into Ajax and SOAP in Rails.  Should be pretty cool once it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/08/16/riding-rails/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging and Twittering</title>
		<link>http://www.digitalnelson.com/2007/08/16/blogging-and-twittering</link>
		<comments>http://www.digitalnelson.com/2007/08/16/blogging-and-twittering#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:55:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/08/16/blogging-and-twittering/</guid>
		<description><![CDATA[I&#8217;ve been away from the blog and from twitter for a while.  It&#8217;s been a crazy couple of months.  It didn&#8217;t help that I decided to format my laptop a month ago.  Only now am I back to my original config and am back to the blog and to twitter.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away from the blog and from twitter for a while.  It&#8217;s been a crazy couple of months.  It didn&#8217;t help that I decided to format my laptop a month ago.  Only now am I back to my original config and am back to the blog and to twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/08/16/blogging-and-twittering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Enabled</title>
		<link>http://www.digitalnelson.com/2007/05/30/lightroom-enabled</link>
		<comments>http://www.digitalnelson.com/2007/05/30/lightroom-enabled#comments</comments>
		<pubDate>Wed, 30 May 2007 19:52:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/05/30/lightroom-enabled/</guid>
		<description><![CDATA[Thanks to my lovely wife, in two days I will be Lightroom enabled.&#160; I can&#8217;t wait!&#160; Finally I will have digital sanity.]]></description>
			<content:encoded><![CDATA[<p>Thanks to my lovely wife, in two days I will be Lightroom enabled.&nbsp; I can&#8217;t wait!&nbsp; Finally I will have digital sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/05/30/lightroom-enabled/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better</title>
		<link>http://www.digitalnelson.com/2007/05/28/better</link>
		<comments>http://www.digitalnelson.com/2007/05/28/better#comments</comments>
		<pubDate>Mon, 28 May 2007 15:26:02 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/05/28/better/</guid>
		<description><![CDATA[I am reading the book Better: A Surgeon&#8217;s Notes on Performance by Atul Gawande.  This book has been a real treat so far.  Dr. Gawande&#8217;s vivid writing has really pulled me in.  He spends a lot of time talking about specific life experiences and how doctors analyze them to improve their practice of medicine.  His writing gets the reader to think about complex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Better-Surgeons-Performance-Atul-Gawande/dp/0805082115/ref=pd_bbs_sr_1/102-5122614-0274568"><img style="float: left; margin: 0px 10px 0px 0px" height="240" src="http://www.digitalnelson.com/images/BetterSmall.jpg" width="160" align="left" /></a>I am reading the book <a href="http://www.amazon.com/Better-Surgeons-Performance-Atul-Gawande/dp/0805082115/ref=pd_bbs_sr_1/102-5122614-0274568">Better: A Surgeon&#8217;s Notes on Performance</a> by Atul Gawande.  This book has been a real treat so far.  Dr. Gawande&#8217;s vivid writing has really pulled me in.  He spends a lot of time talking about specific life experiences and how doctors analyze them to improve their practice of medicine.  His writing gets the reader to think about complex topics in a way that could bring about individual improvement.  My favorite paragraph so far is in the introduction: &#8220;Betterment is a perpetual labor.  The world is chaotic, disorganized, and vexing and medicine is nowhere spared that reality.  To complicate matters, we in medicine are also only humans ourselves.  We are distractible, weak, and given to our own concerns.  Yet still, to live as a doctor is to live so that one&#8217;s life is bound up in others&#8217; and in science and in the messy complicated connection between the two.  It is to live a life of responsibility.  The question, then, is not whether one accepts the responsibility.  Just by doing this work, one has.  The question is, having accepted the responsibility, how one does such work well.&#8221;  This quote really highlights a fundamental challenge of medicine that he is trying to address; that is trying to always help patients in spite of fundamental human flaws.  He gives nice insight into how to evaluate one&#8217;s life and actions with the goal of being better at whatever one does.  It&#8217;s a great book.  I would recommend it to everyone, medical and non-medical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/05/28/better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS == Love</title>
		<link>http://www.digitalnelson.com/2007/05/10/gps-love</link>
		<comments>http://www.digitalnelson.com/2007/05/10/gps-love#comments</comments>
		<pubDate>Thu, 10 May 2007 17:12:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/05/10/gps-love/</guid>
		<description><![CDATA[I carried my GPS everywhere on my recent skiing trip out to Winter Park, CO.&#160;&#160;In my opinion, the results were pretty awesome.&#160; I was able to finally do some analysis on my skiing and also map out where I took my on mountain photos.&#160; It was great.&#160; Here are what the daily totals look like: [...]]]></description>
			<content:encoded><![CDATA[<p>I carried my GPS everywhere on my recent skiing trip out to Winter Park, CO.&nbsp;&nbsp;In my opinion, the results were pretty awesome.&nbsp; I was able to finally do some analysis on my skiing and also map out where I took my on mountain photos.&nbsp; It was great.&nbsp; Here are what the daily totals look like:</p>
<p><a href="http://www.digitalnelson.com/gallery/ViewPhoto.aspx?album=Winter%20Park%20GPS%2007&amp;photo=SkiingTotals.jpg&amp;pageIndex=0"><img src="http://www.digitalnelson.com/images/SkiingTotals.jpg"></a><br />The best part is that I&nbsp;was able to generate&nbsp;<a href="http://www.digitalnelson.com/kml/WinterParkSkiing07.kmz">a great kml file (for google earth)</a> that shows my skiing tracks by day and has pushpins for all of the photos that I took on the mountain.&nbsp; The pushpins are&nbsp;clickable and show&nbsp;each photo right in google earth.&nbsp;&nbsp;It&#8217;s great.&nbsp; The web version of google maps is also capable of displaying the kml file (just put the kml url into the maps search bar and hit the&nbsp;search maps button).&nbsp; If I was less lazy I would have the map shown here but I am lazy and also don&#8217;t want this post to slow all blog views down.&nbsp; Hopefully they will eventually allow me to import kml into&nbsp;the My Maps feature rather than having to do everything by hand (or by coding js).&nbsp; <a href="http://www.digitalnelson.com/gallery/ViewAlbum.aspx?album=Winter%20Park%20GPS%2007">Here is a link</a> to some screenshots from google earth and garmin mapsource if you don&#8217;t want to pull it up for yourself.</p>
<p> 
<p>My little GPS is totally sweet.&nbsp; The hardware is great and it does almost everything I need.&nbsp; I find the software to be a little weak when it comes to skiing though.&nbsp; It does not do a good job calculating total descending vertical feet or run length and average speed.&nbsp; It also won&#8217;t do any geotagging of photos and really falls down when trying to work with multiple session files.&nbsp; So I started working on a little project in my free time.&nbsp; Here is a screenshot:</p>
<p><a href="http://www.digitalnelson.com/images/GPSAppFullsize.jpg"><img src="http://www.digitalnelson.com/images/GPSApp.jpg"></a><br />The app still has a long way to go (and is dependent on a full release of the msft virtual earth 3D sdk) but it at least got me some of&nbsp;the info I was looking for.&nbsp; Here is a quick rundown on what the app does:&nbsp; The items in the treeview are gpx files with tracks below each file entry.&nbsp; The box in the lower left is a vertical feet summary for all selected tracks.&nbsp; The top chart is a vertical&nbsp;feet vs. time chart with active time/altitude hover.&nbsp; The middle chart is an hourly descent/ascent/total chart.&nbsp; The map at the bottom is a virtual earth 3D&nbsp;control with all selected tracks and associated photos plotted.&nbsp; I also am going to change the middle chart to a bar chart and add some cool analytics to the top chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/05/10/gps-love/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Break</title>
		<link>http://www.digitalnelson.com/2007/03/28/spring-break</link>
		<comments>http://www.digitalnelson.com/2007/03/28/spring-break#comments</comments>
		<pubDate>Thu, 29 Mar 2007 01:30:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/03/28/spring-break/</guid>
		<description><![CDATA[Kate and I spent spring break (last week) with the U of M Wilderness Medicine Society out in Winter Park, CO.  It was a blast!  We took the scenic route on the way out and visited Mount Rushmore.  I was really impressed by the park and would like to go back during the summer.  At Winter Park, I [...]]]></description>
			<content:encoded><![CDATA[<p>Kate and I spent spring break (last week) with the U of M Wilderness Medicine Society out in Winter Park, CO.  It was a blast!  We took the scenic route on the way out and visited Mount Rushmore.  I was really impressed by the park and would like to go back during the summer.  At Winter Park, I skied four days covering a total of 77,000 vertical descending feet.  We skied some amazing trees, steeps, and moguls.  It was a riot.  I also recorded some amazing GPS data (which will be the subject of my next post).  We also had two lectures from one of the docs at the two mile clinic (the clinic at the base of Winter Park).  He spoke on high altitude sickness and trauma (we learned how to reduce fractures and dislocations).  There were some really nasty pictures of broken femurs and spiral tib-fibs.  We had a safe trip home and I am still pretty sore.  All in all it was an amazing trip!!!</p>
<p><a href="http://www.digitalnelson.com/gallery/ViewAlbum.aspx?album=Winter%20Park%2007">Winter Park Pics Here</a></p>
<p><a href="http://www.digitalnelson.com/gallery/ViewAlbum.aspx?album=Mount%20Rushmore%2007">Mount Rushmore Pics Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/03/28/spring-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Microsoft Labs Project</title>
		<link>http://www.digitalnelson.com/2007/02/14/neat-microsoft-labs-project</link>
		<comments>http://www.digitalnelson.com/2007/02/14/neat-microsoft-labs-project#comments</comments>
		<pubDate>Thu, 15 Feb 2007 01:18:05 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalnelson.com/index.php/2007/02/14/neat-microsoft-labs-project/</guid>
		<description><![CDATA[Microsoft Labs built a new product called Photosynth.&#160; It is like stitched photos on steroids.&#160; Check it out.&#160; Very cool stuff.]]></description>
			<content:encoded><![CDATA[<p>Microsoft Labs built a new product called <a href="http://labs.live.com/photosynth/">Photosynth</a>.&nbsp; It is like stitched photos on steroids.&nbsp; Check it out.&nbsp; Very cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalnelson.com/2007/02/14/neat-microsoft-labs-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
